Our Philippines import data covers below mentioned vital information that helps you to make important decisions.
Available columns | |||
---|---|---|---|
Date | HS CODE | PRODUCT DESCRIPTION | IMPORT PURPOSE |
DECLARATION NO | ASSESSMENT DATE | COLLECTION DATE | IMPORTER ID |
IMPORTER NAME | IMPORTER ADDRESS | IMPORTER EMAIL | IMPORTER PHONE |
SUPPLIER NAME | SUPPLIER ADDRESS | BROKER NAME | BROKER ADDRESS |
SELECTIVITY | EXPORT COUNTRY | ORIGIN COUNTRY CODE | ORIGIN COUNTRY |
TYPE DEC | MODEL DEC | MANIFEST | AWBHBL |
VESSEL | NO OF CONTAINER | PORT CODE | PORT NAME |
DESTINATION PORT CODE | DESTINATION PORT NAME | ITEM NO | PROC CODE |
NATL PROC | NATL DESCRIPTION | MARKS NOS | GROSS WEIGHT |
NET WEIGHT | QUANTITY | UNIT | NO OF PACKAGES |
PACKAGES KIND | CUSTOMS VALUE | CURRENCY | DUTIABLE VALUE PHP |
FREIGHT | INSURANCE | TERMS OF DELIVERY | VAT TAX BASE |
PREF CODE | DUTY RATE | DUTY | VAT |
EXCISE ADVALOREM | FINE PENALTIES | OTHER TAXES | DUTIES TAXES |
EXCHANGE RATE |
We offer Philippine's broad information of importers, suppliers, price, and market information. Find the best example of the Philippines import-export dataset and overview of domains that are incorporated in the bill of shipment.
Sample Import Data | |
---|---|
Date | 28-Feb-2020 |
HS CODE | 84713090000 |
PRODUCT DESCRIPTION | IPAD MINI 5 64GB GOLD |
IMPORT PURPOSE | Import for home consumption |
DECLARATION NO | 2020P14 C0003702 |
ASSESSMENT DATE | 2-Mar-20 |
COLLECTION DATE | 3-Mar-20 |
IMPORTER ID | NULL |
IMPORTER NAME | NULL |
IMPORTER ADDRESS | NULL |
IMPORTER EMAIL | NULL |
IMPORTER PHONE | NULL |
SUPPLIER NAME | NULL |
SUPPLIER ADDRESS | NULL |
BROKER NAME | JENILIE AGPOON GACUTAN |
BROKER ADDRESS | E013 KAINGIN RD MULTINATIONAL VILLA GE PARANAQUE CITY 1700 |
SELECTIVITY | Red |
EXPORT COUNTRY | Singapore |
ORIGIN COUNTRY CODE | SG |
ORIGIN COUNTRY | Singapore |
TYPE DEC | 4FD |
MODEL DEC | 4 |
MANIFEST | UPS0051-20 |
AWBHBL | R095E439PP7 |
VESSEL | 5X0138 |
NO OF CONTAINER | 0 |
PORT CODE | P14 |
PORT NAME | Port of Clark |
DESTINATION PORT CODE | P14 |
DESTINATION PORT NAME | Port of Clark |
ITEM NO | 5 |
PROC CODE | 4000 |
NATL PROC | 000 |
NATL DESCRIPTION | Normal Procedure, Duties & Taxes subject for Payment |
MARKS NOS | NTC021320477952 |
GROSS WEIGHT | 0.34 |
NET WEIGHT | 0.34 |
QUANTITY | 1 |
UNIT | Piece |
NO OF PACKAGES | 0 |
PACKAGES KIND | NE |
CUSTOMS VALUE | 284.05 |
CURRENCY | USD |
DUTIABLE VALUE PHP | 15109.44 |
FREIGHT | 6.9 |
INSURANCE | 5.68 |
TERMS OF DELIVERY | DDP |
VAT TAX BASE | 16155 |
PREF CODE | NULL |
DUTY RATE | 0 |
DUTY | 0 |
VAT | 1938 |
EXCISE ADVALOREM | 0 |
FINE PENALTIES | 0 |
OTHER TAXES | 0 |
DUTIES TAXES | 1938 |
EXCHANGE RATE | 50.937 |
Sample Import Data | |
---|---|
Date | 27-Feb-2020 |
HS CODE | 85411000000 |
PRODUCT DESCRIPTION | DIES |
IMPORT PURPOSE | Transshipment |
DECLARATION NO | 2020P14 T0012028 |
ASSESSMENT DATE | 28-Feb-20 |
COLLECTION DATE | 28-Feb-20 |
IMPORTER ID | NULL |
IMPORTER NAME | NULL |
IMPORTER ADDRESS | NULL |
IMPORTER EMAIL | NULL |
IMPORTER PHONE | NULL |
SUPPLIER NAME | NULL |
SUPPLIER ADDRESS | NULL |
BROKER NAME | RENIE SARMIENTO ESCOBAR |
BROKER ADDRESS | E013 ASPAC COMPLEX KAINGIN RD. BRGY . STO. NINO, MULTINATIONAL VILLAGE PARANAQUE CITY 1700 |
SELECTIVITY | Yellow |
EXPORT COUNTRY | Thailand |
ORIGIN COUNTRY CODE | TH |
ORIGIN COUNTRY | Thailand |
TYPE DEC | 8ZN |
MODEL DEC | 8 |
MANIFEST | UPS0051-20 |
AWBHBL | 563A72MZRKN |
VESSEL | 5X0138 |
NO OF CONTAINER | 0 |
PORT CODE | P14 |
PORT NAME | Port of Clark |
DESTINATION PORT CODE | ZLTP1 |
DESTINATION PORT NAME | Laguna Tehcnopark I |
ITEM NO | 1 |
PROC CODE | 8800 |
NATL PROC | 000 |
NATL DESCRIPTION | Normal Procedure, Duties & Taxes subject for Payment |
MARKS NOS | AS ADDRESSE |
GROSS WEIGHT | 6.8 |
NET WEIGHT | 6.8 |
QUANTITY | 167263 |
UNIT | Piece |
NO OF PACKAGES | 2 |
PACKAGES KIND | NE |
CUSTOMS VALUE | 5446.34 |
CURRENCY | USD |
DUTIABLE VALUE PHP | 284256.2 |
FREIGHT | 60 |
INSURANCE | 108.93 |
TERMS OF DELIVERY | FCA |
VAT TAX BASE | 290442 |
PREF CODE | NULL |
DUTY RATE | 0 |
DUTY | 0 |
VAT | 0 |
EXCISE ADVALOREM | 0 |
FINE PENALTIES | 0 |
OTHER TAXES | 0 |
DUTIES TAXES | 0 |
EXCHANGE RATE | 50.622 |
Below mentioned chart represents the top products imported by Philippines as , 84 (2941.99661156614)- 11% 39 (940.142339169898)- 4% 73 (488.675054060049)- 2% 87 (1983.53654826719)- 8% 72 (1093.50386536709)- 4%
Hs Code | Percentage |
---|---|
84 | 11% |
39 | 4% |
73 | 2% |
87 | 8% |
72 | 4% |
85 | 24% |
26 | 2% |
90 | 2% |
27 | 11% |
10 | 2% |
Top imported products from Philippines are to . Thailand - 6% United States of America - 7% Taiwan - 5% Japan - 10% Singapore - 6%
Country | Percentage |
---|---|
Thailand | 6% |
United States of America | 7% |
Taiwan | 5% |
Japan | 10% |
Singapore | 6% |
South Korea | 8% |
Vietnam | 3% |
China | 20% |
Indonesia | 6% |
Malaysia | 5% |
Manufacturers, Traders - Being a manufacturer or trader of a product with the help of export and import data, you can have different company information related to your product of line, and you can directly sell them by knowing the pricing pattern in which they are buying or selling from our report, even though if you are thinking in coming into export and import, then this report will be of great use.
Logistics, CHA's, Freight Forwarders - The benefit that different freight forwarding companies gets from our report is the detailed contact information of various Indian companies depending on different regions and they can offer them their services.
Exporters - If any customer who is regularly doing business in export and want to explore the market of import as well, can definitely take the benefit of our import report, which will help them-
Importers
Research Firms - Research companies use export import data for their different projects.This export import trade data helps them to prepare the report for their project.
Educational Institutes and Banks - A Lot of educational institutions take the benefit of our report for their different projects, Also Some Banks, which want to establish a new market in relation to the potential companies.